Pima County, Arizona
Pima County, Arizona · ZIP 85321, 85341, 85601
- Census data · ACS 2019-2023
- 1,080,149 (2024 estimate)Population
- 430,965Households
- $67,929Median household income
- $286,900Median home value
- 55Towns with a page
- 56ZIP codes
Pima County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 843,746 |
| 2010 | 980,263 |
| 2020 | 1,043,433 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 04, retrieved November 14, 2026.
Median household income $67,929 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 04, retrieved November 14, 2026.
- Owner occupied
- 279,304 units
- Renter occupied
- 151,661 units
- Vacancy rate
- 9.3%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
341,481 employees in 21,381 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 04, retrieved November 14, 2026.
| Measure | Pima County | Arizona |
|---|---|---|
| Population | 1,049,947 | 7,268,175 |
| Median household income | $67,929 | $76,872 |
| Median age | 39.7 | 38.8 |
| Median home value | $286,900 | $358,900 |
| Bachelor’s degree or higher | 35.9% | 32.6% |
| Foreign-born residents | 11.9% | 12.9% |
| Owner-occupied homes | 64.8% | 67.0% |
| Mean commute to work | 24.4 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
Townships, towns and villages in Pima County55 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Tucson | City | 554,013 | 242.9 sq mi |
| Casas Adobes | Census designated place | 70,770 | 26.5 sq mi |
| Marana | Town | 62,380 | 121.7 sq mi |
| Catalina Foothills | Census designated place | 51,756 | 41.8 sq mi |
| Oro Valley | Town | 48,855 | 35.1 sq mi |
| Sahuarita | Town | 37,448 | 31.7 sq mi |
| Drexel Heights | Census designated place | 27,636 | 19.2 sq mi |
| Green Valley | Census designated place | 21,581 | 19.7 sq mi |
| Flowing Wells | Census designated place | 16,989 | 3.81 sq mi |
| Vail | Census designated place | 15,722 | 22.7 sq mi |
| Tanque Verde | Census designated place | 15,531 | 32.3 sq mi |
| Valencia West | Census designated place | 13,834 | 10.5 sq mi |
| Tucson Estates | Census designated place | 12,687 | 12.7 sq mi |
| Tucson Mountains | Census designated place | 11,428 | 26.3 sq mi |
| Picture Rocks | Census designated place | 9,665 | 70.8 sq mi |
| Corona de Tucson | Census designated place | 9,039 | 7.68 sq mi |
| Catalina | Census designated place | 6,908 | 14.1 sq mi |
| Avra Valley | Census designated place | 6,364 | 22.4 sq mi |
| Rincon Valley | Census designated place | 5,851 | 25.4 sq mi |
| Three Points | Census designated place | 5,033 | 46.6 sq mi |
| South Tucson | City | 4,535 | 1.03 sq mi |
| Summit | Census designated place | 4,410 | 3.66 sq mi |
| Ajo | Census designated place | 3,783 | 33.3 sq mi |
| Sells | Census designated place | 2,200 | 9.23 sq mi |
| Santa Rosa | Census designated place | 690 | 6.51 sq mi |
| Arivaca Junction | Census designated place | 650 | 2.95 sq mi |
| Elephant Head | Census designated place | 572 | 7.25 sq mi |
| J-Six Ranchettes | Census designated place | 529 | 4.52 sq mi |
| Arivaca | Census designated place | 494 | 27.8 sq mi |
| Topawa | Census designated place | 358 | 5.15 sq mi |
| Pisinemo | Census designated place | 357 | 2.27 sq mi |
| Nelson | Census designated place | 316 | 0.47 sq mi |
| San Miguel | Census designated place | 301 | 5.65 sq mi |
| South Komelik | Census designated place | 213 | 3.90 sq mi |
| Gu Oidak | Census designated place | 201 | 6.92 sq mi |
| Ali Molina | Census designated place | 148 | 0.77 sq mi |
| Ali Chuk | Census designated place | 123 | 1.44 sq mi |
| Haivana Nakya | Census designated place | 94 | 1.86 sq mi |
| Anegam | Census designated place | 90 | 2.31 sq mi |
| Why | Census designated place | 87 | 8.96 sq mi |
| Chiawuli Tak | Census designated place | 82 | 2.43 sq mi |
| Wahak Hotrontk | Census designated place | 82 | 1.54 sq mi |
| Ventana | Census designated place | 74 | 1.04 sq mi |
| Ali Chukson | Census designated place | 67 | 2.07 sq mi |
| Kleindale | Census designated place | 63 | 0.14 sq mi |
| Ko Vaya | Census designated place | 48 | 1.10 sq mi |
| Maish Vaya | Census designated place | 48 | 4.24 sq mi |
| Ak Chin | Census designated place | 33 | 0.53 sq mi |
| Summerhaven | Census designated place | 22 | 4.60 sq mi |
| Charco | Census designated place | 8 | 0.93 sq mi |
| Comobabi | Census designated place | 0 | 0.82 sq mi |
| Cowlic | Census designated place | 0 | 0.80 sq mi |
| Nolic | Census designated place | 0 | 0.52 sq mi |
| Rillito | Census designated place | 0 | 0.09 sq mi |
| Willow Canyon | Census designated place | 0 | 0.37 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 04 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Pima County
No job is posted in Pima County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Pima County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Pima County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Cochise CountyPopulation 125,773 (2024 estimate)
- Graham CountyPopulation 40,242 (2024 estimate)
- Maricopa CountyPopulation 4,673,096 (2024 estimate)
- Pinal CountyPopulation 513,862 (2024 estimate)
- Santa Cruz CountyPopulation 50,508 (2024 estimate)
- Yuma CountyPopulation 220,310 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 04, retrieved November 14, 2026.