Acorn vs Mena
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Acorn | Mena |
|---|---|---|
| Population | 115 | 5,605 |
| Median household income | $91,759 | $50,875 |
| Median age | 58.1 | 40.6 |
| Bachelor’s degree or higher | 0.0% | 18.9% |
| Foreign-born residents | 0.0% | 2.1% |
| Owner-occupied homes | 89.6% | 76.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.