Allport vs Coy
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Allport | Coy |
|---|---|---|
| Population | 84 | 69 |
| Median household income | $19,667 | $51,250 |
| Median age | 54.7 | 54.2 |
| Median home value | $100,000 | $93,100 |
| Bachelor’s degree or higher | 9.5% | 2.0% |
| Foreign-born residents | 0.0% | 13.0% |
| Owner-occupied homes | 83.3% | 92.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.