Almyra vs Ulm
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Almyra | Ulm |
|---|---|---|
| Population | 235 | 168 |
| Median household income | $64,500 | $63,333 |
| Median age | 45.8 | 45.9 |
| Median home value | $76,000 | $86,900 |
| Bachelor’s degree or higher | 19.0% | 1.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 94.1% | 91.7% |
| Mean commute to work | 25.0 minutes | 18.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.