Avoca vs Garfield
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Avoca | Garfield |
|---|---|---|
| Population | 811 | 468 |
| Median household income | $64,167 | $70,909 |
| Median age | 49.5 | 50.3 |
| Median home value | $195,700 | $197,200 |
| Bachelor’s degree or higher | 21.3% | 13.7% |
| Foreign-born residents | 12.3% | 3.4% |
| Owner-occupied homes | 92.3% | 78.0% |
| Mean commute to work | 21.7 minutes | 27.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.