Bergman vs Zinc
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bergman | Zinc |
|---|---|---|
| Population | 582 | 60 |
| Median household income | $61,042 | $34,375 |
| Median age | 42.3 | 46.7 |
| Bachelor’s degree or higher | 11.8% | 3.7% |
| Foreign-born residents | 5.3% | 0.0% |
| Owner-occupied homes | 89.6% | 66.7% |
| Mean commute to work | 24.3 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.