Bodcaw vs Rosston
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bodcaw | Rosston |
|---|---|---|
| Population | 129 | 362 |
| Median household income | $54,643 | $69,191 |
| Median age | 51.8 | 54.1 |
| Median home value | $95,500 | $35,900 |
| Bachelor’s degree or higher | 12.1% | 7.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.2% | 80.4% |
| Mean commute to work | 29.3 minutes | 38.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.