Cale vs Rosston
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cale | Rosston |
|---|---|---|
| Population | 75 | 362 |
| Median age | 61.3 | 54.1 |
| Bachelor’s degree or higher | 5.6% | 7.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 74.4% | 80.4% |
| Mean commute to work | 43.9 minutes | 38.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, retrieved November 16, 2026.