Corinth vs Ola
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Corinth | Ola |
|---|---|---|
| Population | 68 | 977 |
| Median household income | $43,750 | $40,250 |
| Median age | 35.7 | 42.2 |
| Bachelor’s degree or higher | 46.7% | 7.7% |
| Foreign-born residents | 13.2% | 1.9% |
| Owner-occupied homes | 76.9% | 42.5% |
| Mean commute to work | 20.2 minutes | 19.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.