Corning vs Knobel
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Corning | Knobel |
|---|---|---|
| Population | 3,169 | 177 |
| Median household income | $44,197 | $95,508 |
| Median age | 39.7 | 49.1 |
| Median home value | $85,800 | $9,999 |
| Bachelor’s degree or higher | 20.8% | 2.0% |
| Foreign-born residents | 1.1% | 0.0% |
| Owner-occupied homes | 68.5% | 100.0% |
| Mean commute to work | 21.5 minutes | 17.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.