Cove vs Grannis
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cove | Grannis |
|---|---|---|
| Population | 359 | 507 |
| Median household income | $26,172 | $64,450 |
| Median age | 42.1 | 39.4 |
| Median home value | $80,000 | $92,200 |
| Bachelor’s degree or higher | 10.7% | 5.6% |
| Foreign-born residents | 0.6% | 11.6% |
| Owner-occupied homes | 60.7% | 77.0% |
| Mean commute to work | 53.3 minutes | 21.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.