Cove vs Hatfield
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cove | Hatfield |
|---|---|---|
| Population | 359 | 517 |
| Median household income | $26,172 | $38,783 |
| Median age | 42.1 | 25.4 |
| Median home value | $80,000 | $118,800 |
| Bachelor’s degree or higher | 10.7% | 19.8% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 60.7% | 36.9% |
| Mean commute to work | 53.3 minutes | 20.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.