Coy vs England
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Coy | England |
|---|---|---|
| Population | 69 | 2,568 |
| Median household income | $51,250 | $47,379 |
| Median age | 54.2 | 38.3 |
| Median home value | $93,100 | $92,600 |
| Bachelor’s degree or higher | 2.0% | 20.1% |
| Foreign-born residents | 13.0% | 3.9% |
| Owner-occupied homes | 92.6% | 58.3% |
| Mean commute to work | 27.9 minutes | 27.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.