Daisy vs Kirby
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Daisy | Kirby |
|---|---|---|
| Population | 124 | 582 |
| Median household income | $72,917 | $77,955 |
| Median age | 51.1 | 47.2 |
| Bachelor’s degree or higher | 21.9% | 35.6% |
| Foreign-born residents | 8.9% | 0.0% |
| Owner-occupied homes | 97.6% | 85.1% |
| Mean commute to work | 42.8 minutes | 33.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.