Daisy vs Newhope
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Daisy | Newhope |
|---|---|---|
| Population | 124 | 296 |
| Median age | 51.1 | 23.1 |
| Bachelor’s degree or higher | 21.9% | 27.3% |
| Foreign-born residents | 8.9% | 0.0% |
| Owner-occupied homes | 97.6% | 69.2% |
| Mean commute to work | 42.8 minutes | 35.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.