Delight vs Okolona
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Delight | Okolona |
|---|---|---|
| Population | 316 | 317 |
| Median household income | $32,396 | $60,000 |
| Median age | 47.7 | 42.2 |
| Median home value | $57,100 | $83,700 |
| Bachelor’s degree or higher | 11.4% | 11.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 73.2% | 95.0% |
| Mean commute to work | 21.8 minutes | 37.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.