Desha vs Moorefield
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DeshaIndependence County
Population 908 (2019-2023 estimate)
MoorefieldIndependence County
Population 125 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Desha | Moorefield |
|---|---|---|
| Population | 908 | 115 |
| Median household income | $77,768 | $65,833 |
| Median age | 51.7 | 48.8 |
| Median home value | $143,300 | $200,000 |
| Bachelor’s degree or higher | 11.7% | 49.0% |
| Foreign-born residents | 8.7% | 0.0% |
| Owner-occupied homes | 85.4% | 74.2% |
| Mean commute to work | 48.6 minutes | 18.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.