Dumas vs Gould
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dumas | Gould |
|---|---|---|
| Population | 3,877 | 513 |
| Median household income | $34,938 | $30,809 |
| Median age | 40.1 | 58.0 |
| Median home value | $90,800 | $58,800 |
| Bachelor’s degree or higher | 11.4% | 17.1% |
| Foreign-born residents | 5.4% | 0.0% |
| Owner-occupied homes | 56.0% | 71.6% |
| Mean commute to work | 18.0 minutes | 23.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.