Dyer vs Rudy
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dyer | Rudy |
|---|---|---|
| Population | 996 | 149 |
| Median household income | $69,792 | $52,847 |
| Median age | 46.2 | 30.8 |
| Bachelor’s degree or higher | 15.6% | 26.9% |
| Foreign-born residents | 0.4% | 4.0% |
| Owner-occupied homes | 83.2% | 89.1% |
| Mean commute to work | 23.0 minutes | 19.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.