Edmondson vs Marion
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EdmondsonCrittenden County
Population 240 (2024 estimate)
MarionCrittenden County
Population 13,524 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Edmondson | Marion |
|---|---|---|
| Population | 311 | 13,641 |
| Median household income | $31,375 | $80,637 |
| Median age | 35.9 | 34.6 |
| Median home value | $177,800 | $206,300 |
| Bachelor’s degree or higher | 9.8% | 24.5% |
| Foreign-born residents | 0.6% | 3.1% |
| Owner-occupied homes | 46.3% | 70.4% |
| Mean commute to work | 25.1 minutes | 21.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.