Franklin vs Oxford
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Franklin | Oxford |
|---|---|---|
| Population | 242 | 968 |
| Median household income | $54,500 | $50,313 |
| Median age | 36.3 | 33.9 |
| Median home value | $78,800 | $80,500 |
| Bachelor’s degree or higher | 11.8% | 14.4% |
| Foreign-born residents | 1.2% | 0.8% |
| Owner-occupied homes | 97.9% | 90.5% |
| Mean commute to work | 20.7 minutes | 34.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.