Gillham vs Grannis
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gillham | Grannis |
|---|---|---|
| Population | 190 | 507 |
| Median household income | $61,750 | $64,450 |
| Median age | 32.7 | 39.4 |
| Median home value | $48,300 | $92,200 |
| Bachelor’s degree or higher | 5.6% | 5.6% |
| Foreign-born residents | 2.1% | 11.6% |
| Owner-occupied homes | 88.0% | 77.0% |
| Mean commute to work | 24.8 minutes | 21.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.