Gould vs Grady
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gould | Grady |
|---|---|---|
| Population | 513 | 262 |
| Median household income | $30,809 | $37,500 |
| Median age | 58.0 | 35.7 |
| Median home value | $58,800 | $51,900 |
| Bachelor’s degree or higher | 17.1% | 11.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 71.6% | 58.3% |
| Mean commute to work | 23.4 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.