Greenway vs McDougal
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Greenway | McDougal |
|---|---|---|
| Population | 249 | 105 |
| Median age | 39.1 | 62.4 |
| Median home value | $37,900 | $74,300 |
| Bachelor’s degree or higher | 2.9% | 0.0% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 73.8% | 100.0% |
| Mean commute to work | 29.7 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.