Greenway vs Nimmons
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Greenway | Nimmons |
|---|---|---|
| Population | 249 | 30 |
| Median household income | $38,500 | $33,750 |
| Median age | 39.1 | 55.5 |
| Bachelor’s degree or higher | 2.9% | 8.0% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 73.8% | 88.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.