Greenway vs Piggott
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Greenway | Piggott |
|---|---|---|
| Population | 249 | 3,589 |
| Median household income | $38,500 | $49,306 |
| Median age | 39.1 | 36.5 |
| Median home value | $37,900 | $111,900 |
| Bachelor’s degree or higher | 2.9% | 17.1% |
| Foreign-born residents | 0.8% | 0.9% |
| Owner-occupied homes | 73.8% | 55.8% |
| Mean commute to work | 29.7 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.