Hardy vs Highland
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hardy | Highland |
|---|---|---|
| Population | 853 | 1,124 |
| Median household income | $33,500 | $51,250 |
| Median age | 45.8 | 41.8 |
| Median home value | $59,300 | $103,400 |
| Bachelor’s degree or higher | 9.2% | 9.8% |
| Foreign-born residents | 1.9% | 1.1% |
| Owner-occupied homes | 70.7% | 93.5% |
| Mean commute to work | 32.2 minutes | 19.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.