Hazen vs Roe
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hazen | Roe |
|---|---|---|
| Population | 1,960 | 159 |
| Median age | 41.2 | 28.9 |
| Median home value | $109,900 | $108,300 |
| Bachelor’s degree or higher | 20.3% | 30.1% |
| Foreign-born residents | 0.1% | 0.0% |
| Owner-occupied homes | 77.9% | 100.0% |
| Mean commute to work | 23.0 minutes | 36.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.