Kingsland vs Rison
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
KingslandCleveland County
Population 340 (2024 estimate)
RisonCleveland County
Population 937 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Kingsland | Rison |
|---|---|---|
| Population | 551 | 966 |
| Median household income | $26,731 | $24,911 |
| Median age | 38.2 | 39.9 |
| Median home value | $34,500 | $115,600 |
| Bachelor’s degree or higher | 2.8% | 15.8% |
| Foreign-born residents | 0.0% | 1.2% |
| Owner-occupied homes | 79.8% | 45.6% |
| Mean commute to work | 18.6 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.