Knobel vs Reyno
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Knobel | Reyno |
|---|---|---|
| Population | 177 | 367 |
| Median household income | $95,508 | $54,208 |
| Median age | 49.1 | 29.7 |
| Median home value | $9,999 | $75,000 |
| Bachelor’s degree or higher | 2.0% | 9.0% |
| Foreign-born residents | 0.0% | 0.3% |
| Owner-occupied homes | 100.0% | 42.5% |
| Mean commute to work | 17.0 minutes | 25.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.