Lacey vs Wilmar
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lacey | Wilmar |
|---|---|---|
| Population | 684 | 605 |
| Median household income | $60,339 | $21,532 |
| Median age | 11.9 | 43.6 |
| Median home value | $215,100 | $101,700 |
| Bachelor’s degree or higher | 0.0% | 12.1% |
| Foreign-born residents | 23.7% | 0.0% |
| Owner-occupied homes | 100.0% | 70.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.