Letona vs Pangburn
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Letona | Pangburn |
|---|---|---|
| Population | 201 | 515 |
| Median age | 40.4 | 39.9 |
| Median home value | $110,600 | $108,300 |
| Bachelor’s degree or higher | 9.9% | 9.9% |
| Foreign-born residents | 1.0% | 0.4% |
| Owner-occupied homes | 66.3% | 51.9% |
| Mean commute to work | 27.6 minutes | 27.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, retrieved November 16, 2026.