Marvell vs Rondo
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Marvell | Rondo |
|---|---|---|
| Population | 1,008 | 103 |
| Median household income | $49,000 | $24,375 |
| Median age | 40.3 | 67.1 |
| Median home value | $59,100 | $58,800 |
| Bachelor’s degree or higher | 18.4% | 6.3% |
| Foreign-born residents | 2.6% | 0.0% |
| Owner-occupied homes | 48.8% | 69.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.