Mayflower vs Natural Steps
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MayflowerFaulkner County
Population 2,354 (2024 estimate)
Natural StepsPulaski County
Population 686 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mayflower | Natural Steps |
|---|---|---|
| Population | 2,802 | 686 |
| Median household income | $70,938 | $151,944 |
| Median age | 45.0 | 47.9 |
| Median home value | $163,900 | $443,900 |
| Bachelor’s degree or higher | 22.2% | 41.8% |
| Foreign-born residents | 0.6% | 6.0% |
| Owner-occupied homes | 80.2% | 96.6% |
| Mean commute to work | 27.1 minutes | 24.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.