Oxford vs Pineville
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Oxford | Pineville |
|---|---|---|
| Population | 968 | 245 |
| Median household income | $50,313 | $34,464 |
| Median age | 33.9 | 46.7 |
| Median home value | $80,500 | $85,000 |
| Bachelor’s degree or higher | 14.4% | 4.3% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 90.5% | 84.3% |
| Mean commute to work | 34.9 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.