Perla vs Poyen
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Perla | Poyen |
|---|---|---|
| Population | 197 | 390 |
| Median age | 33.9 | 34.7 |
| Median home value | $93,000 | $109,600 |
| Bachelor’s degree or higher | 4.4% | 23.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 58.7% | 71.1% |
| Mean commute to work | 17.0 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.