Poyen vs Tull
Two Arkansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Poyen | Tull |
|---|---|---|
| Population | 390 | 510 |
| Median household income | $68,750 | $65,893 |
| Median age | 34.7 | 41.9 |
| Median home value | $109,600 | $146,700 |
| Bachelor’s degree or higher | 23.3% | 15.3% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 71.1% | 81.3% |
| Mean commute to work | 25.6 minutes | 46.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 05, released December 12, 2024, retrieved November 16, 2026.