Alhambra Valley vs Martinez
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Alhambra ValleyContra Costa County
Population 937 (2019-2023 estimate)
MartinezContra Costa County
Population 37,006 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Alhambra Valley | Martinez |
|---|---|---|
| Population | 937 | 36,926 |
| Median household income | $202,024 | $125,436 |
| Median age | 44.4 | 42.3 |
| Median home value | $1,190,700 | $824,700 |
| Bachelor’s degree or higher | 48.4% | 45.5% |
| Foreign-born residents | 1.3% | 12.7% |
| Owner-occupied homes | 91.8% | 70.1% |
| Mean commute to work | 39.1 minutes | 30.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.