Bertsch-Oceanview vs Fort Dick
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bertsch-OceanviewDel Norte County
Population 2,197 (2019-2023 estimate)
Fort DickDel Norte County
Population 1,349 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bertsch-Oceanview | Fort Dick |
|---|---|---|
| Population | 2,197 | 1,349 |
| Median household income | $73,229 | $76,204 |
| Median age | 48.3 | 52.4 |
| Median home value | $208,300 | $287,500 |
| Bachelor’s degree or higher | 15.4% | 21.6% |
| Foreign-born residents | 7.2% | 3.4% |
| Owner-occupied homes | 84.0% | 97.5% |
| Mean commute to work | 17.0 minutes | 11.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.