Bertsch-Oceanview vs Klamath
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bertsch-OceanviewDel Norte County
Population 2,197 (2019-2023 estimate)
KlamathDel Norte County
Population 816 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bertsch-Oceanview | Klamath |
|---|---|---|
| Population | 2,197 | 816 |
| Median household income | $73,229 | $48,250 |
| Median age | 48.3 | 53.5 |
| Median home value | $208,300 | $244,500 |
| Bachelor’s degree or higher | 15.4% | 21.4% |
| Foreign-born residents | 7.2% | 2.0% |
| Owner-occupied homes | 84.0% | 73.4% |
| Mean commute to work | 17.0 minutes | 20.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.