Bertsch-Oceanview vs Smith River
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bertsch-OceanviewDel Norte County
Population 2,197 (2019-2023 estimate)
Smith RiverDel Norte County
Population 1,270 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bertsch-Oceanview | Smith River |
|---|---|---|
| Population | 2,197 | 1,270 |
| Median household income | $73,229 | $100,461 |
| Median age | 48.3 | 29.4 |
| Median home value | $208,300 | $345,800 |
| Bachelor’s degree or higher | 15.4% | 5.5% |
| Foreign-born residents | 7.2% | 8.1% |
| Owner-occupied homes | 84.0% | 76.7% |
| Mean commute to work | 17.0 minutes | 12.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.