Byron vs Mountain House
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ByronContra Costa County
Population 1,876 (2019-2023 estimate)
Mountain HouseSan Joaquin County
Population not available
Side by sideACS 2019-2023
| Measure | Byron | Mountain House |
|---|---|---|
| Population | 1,876 | 25,108 |
| Median household income | $92,813 | $171,675 |
| Median age | 45.0 | 34.1 |
| Median home value | $862,200 | $859,700 |
| Bachelor’s degree or higher | 17.3% | 50.9% |
| Foreign-born residents | 19.5% | 43.1% |
| Owner-occupied homes | 63.0% | 73.1% |
| Mean commute to work | 40.7 minutes | 54.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.