Campbell vs Monte Sereno
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CampbellSanta Clara County
Population 42,895 (2024 estimate)
Monte SerenoSanta Clara County
Population 3,563 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Campbell | Monte Sereno |
|---|---|---|
| Population | 42,848 | 3,459 |
| Median household income | $147,128 | $250,001 |
| Median age | 39.2 | 55.1 |
| Median home value | $1,550,000 | $2,000,001 |
| Bachelor’s degree or higher | 59.5% | 87.1% |
| Foreign-born residents | 31.3% | 27.5% |
| Owner-occupied homes | 50.5% | 95.7% |
| Mean commute to work | 23.7 minutes | 24.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.