Carson vs Long Beach
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarsonLos Angeles County
Population 91,358 (2024 estimate)
Long BeachLos Angeles County
Population 450,901 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carson | Long Beach |
|---|---|---|
| Population | 93,523 | 458,491 |
| Median household income | $107,391 | $83,969 |
| Median age | 41.9 | 36.8 |
| Median home value | $645,600 | $762,200 |
| Bachelor’s degree or higher | 29.1% | 34.8% |
| Foreign-born residents | 35.2% | 24.7% |
| Owner-occupied homes | 74.0% | 40.9% |
| Mean commute to work | 26.8 minutes | 30.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 16, 2026.