Carson vs Signal Hill
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarsonLos Angeles County
Population 91,358 (2024 estimate)
Signal HillLos Angeles County
Population 11,279 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carson | Signal Hill |
|---|---|---|
| Population | 93,523 | 11,563 |
| Median household income | $107,391 | $102,303 |
| Median age | 41.9 | 40.9 |
| Median home value | $645,600 | $725,500 |
| Bachelor’s degree or higher | 29.1% | 38.0% |
| Foreign-born residents | 35.2% | 28.1% |
| Owner-occupied homes | 74.0% | 51.7% |
| Mean commute to work | 26.8 minutes | 31.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.