Castro Valley vs Fairview
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Castro ValleyAlameda County
Population 65,389 (2019-2023 estimate)
FairviewAlameda County
Population 10,033 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Castro Valley | Fairview |
|---|---|---|
| Population | 65,389 | 10,033 |
| Median household income | $138,069 | $148,801 |
| Median age | 42.8 | 45.8 |
| Median home value | $1,058,200 | $915,100 |
| Bachelor’s degree or higher | 43.9% | 41.9% |
| Foreign-born residents | 30.8% | 26.5% |
| Owner-occupied homes | 71.5% | 79.2% |
| Mean commute to work | 33.6 minutes | 40.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.