Cedar Flat vs Kings Beach
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar FlatPlacer County
Population 926 (2019-2023 estimate)
Kings BeachPlacer County
Population 2,493 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Flat | Kings Beach |
|---|---|---|
| Population | 926 | 2,493 |
| Median household income | $124,118 | $53,964 |
| Median age | 46.7 | 44.9 |
| Median home value | $961,700 | $680,200 |
| Bachelor’s degree or higher | 68.2% | 27.3% |
| Foreign-born residents | 10.7% | 30.0% |
| Owner-occupied homes | 86.3% | 58.0% |
| Mean commute to work | 18.1 minutes | 21.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.