Concord vs Pittsburg
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ConcordContra Costa County
Population 124,016 (2024 estimate)
PittsburgContra Costa County
Population 77,131 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Concord | Pittsburg |
|---|---|---|
| Population | 124,260 | 75,868 |
| Median household income | $109,195 | $101,099 |
| Median age | 38.6 | 35.8 |
| Median home value | $755,900 | $583,100 |
| Bachelor’s degree or higher | 37.8% | 23.5% |
| Foreign-born residents | 25.6% | 32.1% |
| Owner-occupied homes | 61.4% | 61.0% |
| Mean commute to work | 32.6 minutes | 38.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.