Del Rio vs Ripon
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Del RioStanislaus County
Population 1,557 (2019-2023 estimate)
RiponSan Joaquin County
Population 16,252 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Del Rio | Ripon |
|---|---|---|
| Population | 1,557 | 16,117 |
| Median household income | $194,083 | $120,061 |
| Median age | 56.8 | 39.6 |
| Median home value | $1,125,000 | $666,400 |
| Bachelor’s degree or higher | 62.5% | 26.3% |
| Foreign-born residents | 14.6% | 7.3% |
| Owner-occupied homes | 94.0% | 67.5% |
| Mean commute to work | 25.0 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.