Encinitas vs Solana Beach
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EncinitasSan Diego County
Population 61,137 (2024 estimate)
Solana BeachSan Diego County
Population 12,868 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Encinitas | Solana Beach |
|---|---|---|
| Population | 61,585 | 12,841 |
| Median household income | $150,471 | $150,820 |
| Median age | 43.0 | 47.9 |
| Median home value | $1,466,000 | $1,934,700 |
| Bachelor’s degree or higher | 67.1% | 71.8% |
| Foreign-born residents | 12.1% | 12.1% |
| Owner-occupied homes | 66.4% | 68.4% |
| Mean commute to work | 23.8 minutes | 21.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.